Gold Standard
4 assets
Four allocated-gold issuers we already read on-chain: Paxos, Tether, VNX and Matrixdock. Same metal, split custody.
Gold price risk. Custody is spread across four programmes, not four metals.
self-custody[Status: Genesis complete]
Tokenized assets, checked against the chain. On-chain proof of off-chain assets.

Baskets
Only splits where every line has a live price. Pick a size and settle from your wallet.
4 assets
Four allocated-gold issuers we already read on-chain: Paxos, Tether, VNX and Matrixdock. Same metal, split custody.
Gold price risk. Custody is spread across four programmes, not four metals.
self-custody5 assets
Short-duration US government cash already in this catalogue: Midas, Ondo, Franklin, OpenEden and Superstate.
Short-duration rate risk. Some lines sit behind an issuer allowlist.
self-custody4 assets
Private credit already listed here: Maple syrup receipts, Midas basis, and Anemoy JAAA.
Credit and strategy risk, not a T-bill. Read each asset page before you size it.
self-custody7 assets
The seven US megacaps as Robinhood Chain stock tokens, weighted near cap order.
Concentrated US megacap equity. Tokens track the issuer multiplier, not a fund share.
self-custodyIndexes
Gold, T-bills, carbon and private credit. Not a traded index token.
Allocated gold from four issuers we already read on-chain.
Short-duration government cash tokens from the catalogue, equal weight.
Nature and base carbon tonnes we can read on Ethereum or Polygon.
Private credit and CLO tokens in the catalogue. Not a fund share.
Live quotes. Some rows older than 30 minutes.
| Asset | Issuer | Class | Chains | Who can hold | Price | On-chain supply |
|---|---|---|---|---|---|---|
| Paxos | Precious metals | Ethereum | Anyone can hold | $3,896.788 min ago | 442,885.9 | |
| Tether | Precious metals | Ethereum | Anyone can hold | $3,871.276 min ago | 827,417.63 | |
| BlackRock, tokenized by Securitize | Treasuries | Ethereum | Qualified purchasers | $1.0028 min ago | 172,589,701.26 | |
| Ondo Finance | Treasuries | Ethereum | Non-US persons, issuer KYC | $1.1528 min ago | 1,129,145,567.97 | |
| Ondo Finance | Treasuries | Ethereum | Qualified purchasers | $117.1128 min ago | 1,106,498.34 | |
| Invesco, tokenized by Superstate | Treasuries | Ethereum | Issuer allowlist | $11.2628 min ago | 38,494,178.9 | |
| Maple Finance | Private credit | Ethereum | Anyone can hold | $1.191h ago | 781,287,970.33 | |
| Toucan | Carbon | Polygon | Anyone can hold | No price | 1,413,796.49 | |
| Toucan | Carbon | Polygon | Anyone can hold | No price | 15,677,735.25 | |
| Hashnote | Treasuries | Ethereum | Issuer allowlist | $1.1412 min ago | 30,872,668.25 | |
| OpenEden | Treasuries | Ethereum | Issuer allowlist | $1.162h ago | 18,742,619.53 | |
| Franklin Templeton | Treasuries | Ethereum | Qualified purchasers | $1.002h ago | 48,397,965.02 | |
| Spiko | Treasuries | Ethereum, Polygon | Issuer allowlist | $1.1028 min ago | 76,181,295.82 | |
| Spiko | Treasuries | Ethereum, Polygon | Issuer allowlist | $1.1928 min ago | 18,506,947.14 | |
| Midas | Treasuries | Ethereum | Issuer allowlist | $1.0828 min ago | 68,059,780.25 | |
| Midas | Private credit | Ethereum | Issuer allowlist | $1.2228 min ago | 99,981.48 | |
| Janus Henderson, tokenized by Anemoy | Treasuries | Ethereum | Qualified purchasers | $1.1213 min ago | 86,644,686.4 | |
| Janus Henderson, tokenized by Anemoy | Private credit | Ethereum | Qualified purchasers | $1.0528 min ago | 265,613,618.83 | |
| Backed | Treasuries | Ethereum | Non-US persons, issuer KYC | $122.4213 min ago | 45,326.8 | |
| Mountain Protocol | Treasuries | Ethereum, Polygon | Issuer allowlist | $1.002h ago | 1,283,532.34 |
Verify before you transact. Trailhold will never DM you first or ask for a seed phrase.
$ TRHD contractRobinhood Chain only
0x98e9b9dbF85cfEE7dd0BD4Ae05eDCa3e3b3AEC2D
This contract is deployed on Robinhood Chain only. Sending TRHD or any other asset to this address on a different network will result in permanent loss. Always check the address character by character.